Data sources
Every dataset on this platform is traceable to a named, public source. Each row shows the provider, licence and how often we refresh it.
| Source | Provider | Licence | Refresh | Powers |
|---|---|---|---|---|
| OpenStreetMap transmission network | OpenStreetMap contributors | ODbL 1.0 | Monthly | Transmission, Substations, Generation, Gas pipelines |
| NISO live grid data | Nigerian Independent System Operator | Public data | 4× daily | Generation, DisCo load, Grid collapses |
| TCN press releases & vandalism reports | Transmission Company of Nigeria | Public data | On publication | Transmission, Vandalism, Grid collapses |
| NERC quarterly industry reports | Nigerian Electricity Regulatory Commission | Public data | Quarterly | DisCo metrics (ATC&C, hours of supply, billing efficiency) |
| REA / NEP mini-grid announcements | Rural Electrification Agency | Public data | Monthly | Mini-grids |
| Electra device telemetry | Electra | © Electra | Live | Community reliability |
Refresh cadences are targets; the live last-refreshed timestamp per source is reported by the backend once the GridData module ships.